clipped from www.thewho.com
"Brilliant" - David Wild, contributing editor, Rolling Stone Addendum: According to a source at Trinifold, The Who's management, 'Amazing Journey: The Story Of The Who' performed exceptionally well on BBC4 on Friday night. The show was watched by 440,000 viewers, was #1 in its slot on multichannels and almost doubled slot average performance among total viewers and Adults 16+. Roger Daltrey and Pete Townshend are currently finalising their plans for the next phase of The Who's amazing journey. |
Thursday, November 08, 2007
Amazing Journey
Must be the most anticipated rock biopic of the century. Can't wait to get my copy of "Amazing Journey" - the biopic of The Who!!
Posted by James at Thursday, November 08, 2007
Labels: Amazing Journey, Daltrey, Pete Townshend, Roger Daltrey, Story of The Who, The Rolling Stones, The Who
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2011
(6)
- ► 05/01 - 05/08 (1)
- ► 04/17 - 04/24 (1)
- ► 04/03 - 04/10 (4)
-
►
2010
(1)
- ► 11/28 - 12/05 (1)
-
►
2009
(7)
- ► 05/03 - 05/10 (1)
- ► 04/19 - 04/26 (1)
- ► 03/22 - 03/29 (2)
- ► 03/15 - 03/22 (2)
- ► 01/04 - 01/11 (1)
-
►
2008
(73)
- ► 12/28 - 01/04 (3)
- ► 11/23 - 11/30 (1)
- ► 11/16 - 11/23 (2)
- ► 11/09 - 11/16 (2)
- ► 11/02 - 11/09 (5)
- ► 10/26 - 11/02 (4)
- ► 10/19 - 10/26 (9)
- ► 10/12 - 10/19 (1)
- ► 09/14 - 09/21 (1)
- ► 09/07 - 09/14 (3)
- ► 08/24 - 08/31 (3)
- ► 08/17 - 08/24 (2)
- ► 08/10 - 08/17 (4)
- ► 07/13 - 07/20 (7)
- ► 07/06 - 07/13 (2)
- ► 06/01 - 06/08 (1)
- ► 05/18 - 05/25 (1)
- ► 05/04 - 05/11 (1)
- ► 04/27 - 05/04 (1)
- ► 04/13 - 04/20 (5)
- ► 03/30 - 04/06 (4)
- ► 03/23 - 03/30 (2)
- ► 03/16 - 03/23 (2)
- ► 03/02 - 03/09 (1)
- ► 02/24 - 03/02 (6)
-
▼
2007
(5)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (1)
No comments:
Post a Comment